 Volume in drive C is TIH0111200B
 Volume Serial Number is 186A-B38B

 Directory of C:\ILL_Git\ProgCFML\FP_tests

05/03/2025  00:30             2,459 Al2O3_Psett.log
05/03/2025  00:30             2,420 alum.log
05/03/2025  00:30             2,432 arg_si.log
05/03/2025  00:30             4,402 b8p.log
05/03/2025  00:30             2,497 c60.log
05/03/2025  00:30             1,842 c60a.log
05/03/2025  00:30             1,842 c60s.log
05/03/2025  00:30             2,468 Ca2MnO4_300k.log
05/03/2025  00:31             2,672 Ca_m_m_a.log
05/03/2025  00:31             2,684 Cc_2_c_15_90.log
05/03/2025  00:30             2,156 ce.log
05/03/2025  00:30             2,159 ce1.log
05/03/2025  00:30             2,417 ce2.log
05/03/2025  00:30             2,400 cecoal.log
05/03/2025  00:30             6,877 cecual.log
05/03/2025  00:30             3,194 cedif4rf.log
05/03/2025  00:31             2,438 ceo2mic.log
05/03/2025  00:30             2,438 ceo2_dl.log
05/03/2025  00:31             2,472 CeO2_PEARL.log
05/03/2025  00:30             5,682 ceo2_pm.log
05/03/2025  00:31             2,634 cuf.log
05/03/2025  00:31             2,640 cuf1k.log
05/03/2025  00:31             2,622 dy.log
05/03/2025  00:31             2,628 dy2k.log
05/03/2025  00:31             5,335 dya.log
05/03/2025  00:31             2,251 dyb.log
05/03/2025  00:31             2,625 dyc.log
05/03/2025  00:31             3,398 DyFeO3_Irreps.log
05/03/2025  00:31             2,996 DyFeO3_SSpace.log
05/03/2025  00:31             7,678 DyMnGe_pm.log
05/03/2025  00:31             1,839 DyMnGe_SuperCryst.log
05/03/2025  00:31             2,238 DyMnGe_SuperSAnn.log
05/03/2025  00:31             2,693 DyMnGe_SuperSpace.log
05/03/2025  00:31             2,708 DyMnGe_SuperSpaceSpher.log
05/03/2025  00:31             6,665 gabriela.log
05/03/2025  00:33             2,450 highpress.log
05/03/2025  00:31             3,367 hmt.log
05/03/2025  00:31             8,840 Ho2BaCuO5_1p5K_modes.log
05/03/2025  00:31             2,668 hob.log
05/03/2025  00:31             1,778 hobb.log
05/03/2025  00:31            53,128 hobk.log
05/03/2025  00:31             2,637 hobk1.log
05/03/2025  00:31             2,637 hobk2.log
05/03/2025  00:31             2,165 hobk3.log
05/03/2025  00:31             2,646 hobk_bas.log
05/03/2025  00:31             9,777 hobsa.log
05/03/2025  00:33             2,634 hocu.log
05/03/2025  00:33             2,784 hpress.log
05/03/2025  00:33             2,438 k2na1p5.log
05/03/2025  00:33             2,622 la.log
05/03/2025  00:33             2,625 lab.log
05/03/2025  00:33             2,625 lac.log
05/03/2025  00:33             2,444 lamn_3t2.log
05/03/2025  00:33             2,444 lamn_pol.log
05/03/2025  00:33             6,531 lamn_san.log
05/03/2025  00:33             6,529 lamn_sann.log
05/03/2025  00:33             2,444 lamn_str.log
05/03/2025  00:33             1,269 layer.log
05/03/2025  00:33             2,462 LMO_Modes_Pbnm.log
05/03/2025  00:33             2,474 LMO_Modes_Pbnm_ani.log
05/03/2025  00:33             2,477 LMO_Modes_Pbnm_Cheb.log
05/03/2025  00:33             2,462 LMO_Modes_Pnma.log
05/03/2025  00:33            12,892 maghem.log
05/03/2025  00:33             2,743 MgAl2O4s_Set1.log
05/03/2025  00:33             2,505 mixed.log
05/03/2025  00:33             8,649 monte.log
05/03/2025  00:33             2,426 nabd4.log
05/03/2025  00:34             2,915 nac-osiris.log
05/03/2025  00:33            10,058 nac_3t2.log
05/03/2025  00:34             2,284 ndni_htr.log
05/03/2025  00:34             2,658 ndni_lt7.log
05/03/2025  00:34             2,658 ndni_ltm.log
05/03/2025  00:34             2,658 ndni_ltn.log
05/03/2025  00:34             2,658 ndni_ltr.log
05/03/2025  00:34             7,463 pb.log
05/03/2025  00:35             3,587 pbb.log
05/03/2025  00:35            12,591 pbho.log
05/03/2025  00:35            13,125 pbso.log
05/03/2025  00:35             2,168 pbso4.log
05/03/2025  00:35             2,171 pbso4a.log
05/03/2025  00:35             2,183 pbso4_cheb.log
05/03/2025  00:35             6,117 pbsom.log
05/03/2025  00:35             2,426 pbsox.log
05/03/2025  00:34            14,237 pb_ho.log
05/03/2025  00:34             3,982 pb_hob.log
05/03/2025  00:35            15,331 pb_san.log
05/03/2025  00:35             2,178 pb_sing.log
05/03/2025  00:35             3,544 pdd.log
05/03/2025  00:35             6,853 piro-a.log
05/03/2025  00:35             2,528 prba10k.log
05/03/2025  00:35             8,268 prbaco.log
05/03/2025  00:35             2,425 prca_2pat.log
05/03/2025  00:35             2,428 prca_p21nm.log
05/03/2025  00:35             2,388 prca_std.log
05/03/2025  00:35             1,849 prnio.log
05/03/2025  00:34             6,839 p_p.log
05/03/2025  00:35             5,767 rutana.log
05/03/2025  00:35             5,791 rutana_tch.log
05/03/2025  00:35             3,041 scn.log
05/03/2025  00:35             4,158 scor_rxn.log
05/03/2025  00:35             2,698 scx.log
05/03/2025  00:35            23,570 scxm.log
05/03/2025  00:33           773,988 seq_HT.log
05/03/2025  00:32           220,084 seq_LT.log
05/03/2025  00:35             2,716 si3n4r.log
05/03/2025  00:35             4,620 sin_3t2.log
05/03/2025  00:35            13,142 tbba.log
05/03/2025  00:35             2,432 tbbaco.log
05/03/2025  00:35            10,824 time.log
05/03/2025  00:35            11,232 timerev.log
05/03/2025  00:35             3,754 urea.log
05/03/2025  00:35             3,296 ybacud1a.log
             112 File(s)      1,519,156 bytes
               0 Dir(s)  16,548,118,528 bytes free
